
Lovely villa, 6 bedrooms, close to the sea, located in the North of the island in Son Parc, heated swimming pool, spa, gym, terrace, barbecue.
Distance from
| 1 night or more | 14 nights or more | |||
|---|---|---|---|---|
| 01/11/2025 - 04/12/2025 | 3 Night(s) min. | 623 EUR / Night | Contact us | |
| 05/12/2025 - 07/12/2025 | 3 Night(s) min. | 712 EUR / Night | Contact us | |
| 08/12/2025 - 19/12/2025 | 3 Night(s) min. | 623 EUR / Night | Contact us | |
| 20/12/2025 - 31/12/2025 | 3 Night(s) min. | 712 EUR / Night | Contact us | |
| 01/01/2026 - 05/01/2026 | 2 Night(s) min. | 600 EUR / Night | Contact us | |
| 06/01/2026 - 13/03/2026 | 2 Night(s) min. | 650 EUR / Night | Contact us | |
| 14/03/2026 - 27/03/2026 | 2 Night(s) min. | 550 EUR / Night | Contact us | |
| 28/03/2026 - 24/04/2026 | 7 Night(s) min. | Saturday - Saturday | 600 EUR / Night | Contact us |
| 25/04/2026 - 29/05/2026 | 7 Night(s) min. | Saturday - Saturday | 700 EUR / Night | Contact us |
| 30/05/2026 - 12/06/2026 | 7 Night(s) min. | Saturday - Saturday | 800 EUR / Night | Contact us |
| 13/06/2026 - 26/06/2026 | 7 Night(s) min. | Saturday - Saturday | 900 EUR / Night | Contact us |
| 27/06/2026 - 24/07/2026 | 7 Night(s) min. | Saturday - Saturday | 1 300 EUR / Night | Contact us |
| 25/07/2026 - 31/07/2026 | 7 Night(s) min. | Saturday - Saturday | 1 550 EUR / Night | Contact us |
| 01/08/2026 - 21/08/2026 | 7 Night(s) min. | Saturday - Saturday | 1 700 EUR / Night | Contact us |
| 22/08/2026 - 28/08/2026 | 7 Night(s) min. | Saturday - Saturday | 1 650 EUR / Night | Contact us |
| 29/08/2026 - 04/09/2026 | 7 Night(s) min. | Saturday - Saturday | 1 375 EUR / Night | Contact us |
| 05/09/2026 - 18/09/2026 | 7 Night(s) min. | Saturday - Saturday | 950 EUR / Night | Contact us |
| 19/09/2026 - 25/09/2026 | 7 Night(s) min. | Saturday - Saturday | 900 EUR / Night | Contact us |
| 26/09/2026 - 09/10/2026 | 7 Night(s) min. | Saturday - Saturday | 800 EUR / Night | Contact us |
| 10/10/2026 - 30/10/2026 | 7 Night(s) min. | Saturday - Saturday | 550 EUR / Night | Contact us |
| 31/10/2026 - 13/11/2026 | 2 Night(s) min. | 550 EUR / Night | Contact us | |
| 14/11/2026 - 03/12/2026 | 2 Night(s) min. | 650 EUR / Night | Contact us | |
| 04/12/2026 - 07/12/2026 | 2 Night(s) min. | 600 EUR / Night | Contact us | |
| 08/12/2026 - 17/12/2026 | 2 Night(s) min. | 650 EUR / Night | Contact us | |
| 18/12/2026 - 05/01/2027 | 2 Night(s) min. | 700 EUR / Night | Contact us | |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Comments