Lovely villa, 5 bedrooms, close to the sea, located in the North of the island in Son Parc, heated swimming pool, terrace, barbecue.
Distancia de
1 noche o más | 14 noches o más | |||
---|---|---|---|---|
01/11/2024 - 04/12/2024 | 7 noche(s) mínimo | Sábado - Sábado | 437 EUR / Noche | 415 EUR / Noche |
05/12/2024 - 08/12/2024 | 2 noche(s) mínimo | 500 EUR / Noche | 475 EUR / Noche | |
09/12/2024 - 19/12/2024 | 2 noche(s) mínimo | 437 EUR / Noche | 415 EUR / Noche | |
20/12/2024 - 31/12/2024 | 2 noche(s) mínimo | 500 EUR / Noche | 475 EUR / Noche | |
01/01/2025 - 05/01/2025 | 3 noche(s) mínimo | 758 EUR / Noche | Consúltenos | |
06/01/2025 - 16/01/2025 | 3 noche(s) mínimo | 625 EUR / Noche | Consúltenos | |
17/01/2025 - 18/01/2025 | 1 noche(s) mínimo | Consúltenos | Consúltenos | |
19/01/2025 - 28/02/2025 | 3 noche(s) mínimo | 625 EUR / Noche | Consúltenos | |
01/03/2025 - 26/03/2025 | 3 noche(s) mínimo | 656 EUR / Noche | Consúltenos | |
27/03/2025 - 11/04/2025 | 7 noche(s) mínimo | Sábado - Sábado | 750 EUR / Noche | Consúltenos |
12/04/2025 - 25/04/2025 | 1 noche(s) mínimo | Consúltenos | Consúltenos | |
26/04/2025 - 03/05/2025 | 7 noche(s) mínimo | Sábado - Sábado | 812 EUR / Noche | Consúltenos |
04/05/2025 - 30/05/2025 | 7 noche(s) mínimo | Sábado - Sábado | 772 EUR / Noche | Consúltenos |
31/05/2025 - 27/06/2025 | 7 noche(s) mínimo | Sábado - Sábado | 891 EUR / Noche | Consúltenos |
28/06/2025 - 04/07/2025 | 7 noche(s) mínimo | Sábado - Sábado | 950 EUR / Noche | Consúltenos |
05/07/2025 - 18/07/2025 | 7 noche(s) mínimo | Sábado - Sábado | 1 366 EUR / Noche | Consúltenos |
19/07/2025 - 25/07/2025 | 7 noche(s) mínimo | Sábado - Sábado | 1 425 EUR / Noche | Consúltenos |
26/07/2025 - 01/08/2025 | 7 noche(s) mínimo | Sábado - Sábado | 1 603 EUR / Noche | Consúltenos |
02/08/2025 - 22/08/2025 | 7 noche(s) mínimo | Sábado - Sábado | 1 722 EUR / Noche | Consúltenos |
23/08/2025 - 29/08/2025 | 7 noche(s) mínimo | Sábado - Sábado | 1 603 EUR / Noche | Consúltenos |
30/08/2025 - 05/09/2025 | 7 noche(s) mínimo | Sábado - Sábado | 1 485 EUR / Noche | Consúltenos |
06/09/2025 - 12/09/2025 | 7 noche(s) mínimo | Sábado - Sábado | 1 068 EUR / Noche | Consúltenos |
13/09/2025 - 19/09/2025 | 7 noche(s) mínimo | Sábado - Sábado | 1 010 EUR / Noche | Consúltenos |
20/09/2025 - 03/10/2025 | 7 noche(s) mínimo | Sábado - Sábado | 891 EUR / Noche | Consúltenos |
04/10/2025 - 31/10/2025 | 7 noche(s) mínimo | Sábado - Sábado | 653 EUR / Noche | Consúltenos |
01/11/2025 - 04/12/2025 | 3 noche(s) mínimo | 623 EUR / Noche | Consúltenos | |
05/12/2025 - 07/12/2025 | 3 noche(s) mínimo | 712 EUR / Noche | Consúltenos | |
08/12/2025 - 19/12/2025 | 3 noche(s) mínimo | 623 EUR / Noche | Consúltenos | |
20/12/2025 - 31/12/2025 | 3 noche(s) mínimo | 712 EUR / Noche | Consúltenos |
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Comentario